The Observatory for Political Conflict and Democracy (PolDem) provides interactive data exploration and analysis tools, as well as the methodology and codebooks used for data generation and analysis. Here, you can find a short overview of the main datasets provided by PolDem. All of the datasets come with extensive documentation. Additionally, the website provides online interactive downloading tools and R tools to aid the analysis of the different datasets.
Election Campaigns
Short description | National election campaigns in 15 countries | National election campaigns in 6 countries, EU issues only | EP election campaigns in 6 countries | EP election campaigns in 6 countries, EU issues only |
Dataset name | poldem-election_all | poldem-election_eu | poldem-ep-election_all | poldem-ep-election_eu |
Status | released | released | soon available | soon available |
Additional datasets | | poldem-election_eu_aggregated | | |
Country selection | 15 European countries (Northwest, South, and Central-East) | 6 countries (Austria, Britain, France, Germany, Sweden, and Switzerland) | 5 countries (Austria, Britain, France, Germany, and Sweden) | 5 countries (Austria, Britain, France, Germany, and Sweden) |
Time span | 2000s to 2017 (all countries); 1970s to 2017 (selected countries) | 1970 to 2010 | 1994 to 2019 | 1994 to 2019 |
Source | National newspapers | National newspapers | National newspapers | National newspapers |
Issue scope | All issues | European integration | All issues | European integration |
Protest Events
Short description | Protest events in 30 countries | Protest events in 6 countries | Protest events in 6 countries, EU issues only |
Dataset name | poldem-protest_30 | poldem-protest_6 | poldem-protest_eu |
Status | released | released | released |
Country selection | 30 European countries | 6 countries (Austria, Britain, France, Germany, the Netherlands, and Switzerland) | 6 countries (Austria, Britain, France, Germany, Sweden, and Switzerland) |
Time span | 2000 to 2015 | 1975 to 2011 | 1995 to 2010 |
Source | English-language news wires | National newspapers | National newspapers |
Issue scope | All issues | All issues | All issues |
Public Debates
Short description | Public debates over European integration | Public debates over globalization issues |
Dataset name | poldem-debate_eu | poldem-debate_glob |
Status | released | released |
Additional datasets | poldem-debate_eu_aggregated | |
Country selection | 6 countries (Austria, Britain, France, Germany, Sweden, and Switzerland) | 6 countries (Austria, Britain, France, Germany, the Netherlands, and Switzerland) |
Time span | 1970s to 2012 | 2004-2006 |
Source | National newspapers | National newspapers |
Issue scope | European integration | Economic liberalism, European integration, and immigration |
Contentious Episodes
Short description | Contentious episodes around austerity in 12 countries |
Dataset name | poldem-cea_action |
Status | released |
Additional datasets | poldem-cea_context, poldem-cea_sequence |
Country selection | 12 European countries (Northwest, South, and Centra-East) |
Time span | 2008-2015 |
Source | National newspapers and agencies |
Issue scope | Austerity and institutional reforms |